Bagel Factory East | |||
Tenant | NIA (sq ft) | Guide Rent (psf) | Guide Rent (p.a.) |
Unit F - Available | 1,207 sq ft | £35.00 | £42,245 |
Unit G - Available | 7,072 sq ft | £35.00 | £247,520 |
Unit H - Available | 678 sq ft | £35.00 | £23,735 |
Unit I - Available | 1,163 sq ft | £35.00 | £40,689 |
Unit J - Available | 1,475 sq ft | £35.00 | £23,735 |
Unit K - Available | 2,484 sq ft | £35.00 | £86,938 |
Total Available | 14,079 sq ft |
Use Class E for all units